BELGIUM
F1 TICKETS 2023
Dates: TBC 2023
*tap grandstand to see prices
Gold Pit 1 (from £509)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £569.00 | |
Fri, Sat, Sun (Child 15yrs) | £269.00 | |
Sunday (Adult) | £499.00 | |
Sunday (Child 15yrs) | £249.00 |
Gold 2 GP2 (from £459)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £489.00 | |
Fri, Sat, Sun (Child 15yrs) | £239.00 | |
Sunday (Adult) | £459.00 | |
Sunday (Child 15yrs) | £219.00 |
Gold 3 Eau Rouge (from £459)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £499.00 | |
Fri, Sat, Sun (Child 15yrs) | £239.00 | |
Sunday (Adult) | £459.00 | |
Sunday (Child 15yrs) | £219.00 |
Gold 4 Eau Rouge (from £409)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £429.00 | |
Fri, Sat, Sun (Child 15yrs) | £209.00 | |
Sunday (Adult) | £399.00 | |
Sunday (Child 15yrs) | £199.00 |
Gold 6 Chicane (from £449)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £489.00 | |
Fri, Sat, Sun (Child 15yrs) | £229.00 | |
Sunday (Adult) | £449.00 | |
Sunday (Child 15yrs) | £219.00 |
Gold 7 Source (from £459)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £499.00 | |
Fri, Sat, Sun (Child 15yrs) | £239.00 | |
Sunday (Adult) | £459.00 | |
Sunday (Child 15yrs) | £219.00 |
Gold 8 Source Start (from £509)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £569.00 | |
Fri, Sat, Sun (Child 15yrs) | £269.00 | |
Sunday (Adult) | £499.00 | |
Sunday (Child 15yrs) | £249.00 |
Gold 9 Pole Position (from £449)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £489.00 | |
Fri, Sat, Sun (Child 15yrs) | £239.00 | |
Sunday (Adult) | £449.00 | |
Sunday (Child 15yrs) | £219.00 |
Gold 10 Eau Rouge (from £459)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £489.00 | |
Fri, Sat, Sun (Child 15yrs) | £239.00 | |
Sunday (Adult) | £449.00 | |
Sunday (Child 15yrs) | £219.00 |
Silver 1 Francorchamps (from £339)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £369.00 | |
Fri, Sat, Sun (Child 15yrs) | £179.00 | |
Sunday (Adult) | £339.00 | |
Sunday (Child 15yrs) | £159.00 |
Silver 2 Spa (from £329)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £359.00 | |
Fri, Sat, Sun (Child 15yrs) | £169.00 | |
Sunday (Adult) | £329.00 | |
Sunday (Child 15yrs) | £159.00 |
Silver 3 (from £329)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £339.00 | |
Fri, Sat, Sun (Child 15yrs) | £139.00 | |
Sunday (Adult) | £329.00 | |
Sunday (Child 15yrs) | £139.00 |
Silver 4 Bruxelles (from £349)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £369.00 | |
Fri, Sat, Sun (Child 15yrs Max) | £189.00 | |
Sunday (Adult) | £339.00 | |
Sunday (Child 15yrs) | £169.00 |
Speed Corner (from £199)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £229.00 | |
Fri, Sat, Sun (Child 15yrs) | £109.00 | |
Sunday (Adult) | £199.00 | |
Sunday (Child 15yrs) | £99.00 |
Grandstands 17 - 27 (from £149)
This area will only be accessible to the age range 17-27 years and will be organised around a mini F1 festival which will gather young fans of motorsports around various activities, each one more interesting than the other.
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £149.00 |
Bronze Area: General Admission (from £139)
Ticket | Price | Buy |
---|---|---|
Fri, Sat & Sun (Adult) | £149.00 | |
Fri, Sat, Sun (Child 15yrs) | £29.00 | |
Sunday (Adult) | £139.00 | |
Sunday (Child 15yrs) | £29.00 | |
Fri & Sat (Adult) | £89.00 | |
Fri & Sat (Child 15yrs) | £19.00 | |
Saturday (Adult) | £309.00 | |
Saturday (Child 15yrs) | £149.00 | |
Friday (Adult) | £289.00 |
Parking
Car Parking Yellow (Grandstands: Gold, Silver 1 & 2)
Ticket | Price | Buy |
---|---|---|
Friday | £19.00 | |
Saturday | £19.00 | |
Sunday | £19.00 |
Bus Parking Yellow (Grandstands: Gold, Silver 1 & 2)
Ticket | Price | Buy |
---|---|---|
Friday | £119.00 | |
Saturday | £119.00 | |
Sunday | £119.00 |
Car Parking Green (Grandstands: Silver 3&4, Speed Corner, Bronze Area)
Ticket | Price | Buy |
---|---|---|
Friday | £19.00 | |
Saturday | £19.00 | |
Sunday | £19.00 |
Bus Parking Green (Grandstands: Silver 3&4, Speed Corner, Bronze Area)
Ticket | Price | Buy |
---|---|---|
Friday | £119.00 | |
Saturday | £119.00 | |
Sunday | £119.00 |
Car Parking Red (Grandstands: 17-27)
Ticket | Price | Buy |
---|---|---|
Friday | £19.00 | |
Saturday | £19.00 | |
Sunday | £19.00 |
Bus Parking Red (Grandstands: 17-27)
Ticket | Price | Buy |
---|---|---|
Friday | £119.00 | |
Saturday | £119.00 | |
Sunday | £119.00 |
Moto Parking Blue
Ticket | Price | Buy |
---|---|---|
Friday | £19.00 | |
Saturday | £19.00 | |
Sunday | £19.00 |
Park & Ride
Ticket | Price | Buy |
---|---|---|
Friday | £0.00 | |
Saturday | £0.00 | |
Sunday | £0.00 |
Belgian F1 Tickets are not yet on sale. Please fill in the form below and we’ll let you know the moment they’re released.
Payments: Grandstand Tickets uses the Stripe Payment Gateway for all payments. Stripe is certified to PCI Service Provider Level 1, making this is the most stringent level of security available in the payments industry.
Delivery: Your Belgian F1 Tickets will be dispatched once the tickets have been physically printed. This means around 4 – 8 weeks prior to the event date. Grandstand Tickets uses DHL Secure Express Delivery to courier your tickets to your address.
Grandstand Tickets is able to offer travel & accommdation packages through our partner, Grand Prix Grand Tours. Grand Prix Grand Tours is a UK based tour operator. All packages sold are fully ATOL and PTS protected, meaning financial peace of mind for your holiday. Grand Prix Grand Tours can offer flights and hotel accommodation to all F1 events. For more information visit: https://www.grandprixgrandtours.com/.
To book hotels or flights you can contact Grand Prix Grand Tours at: https://www.grandprixgrandtours.com/contact-us/